Loading market data…
Metals · quoted in USD/ton · published by MNP Steel Index
Latest monthly close against the close twelve months earlier. These are the same Yahoo closes the chart plots, bucketed into reporting periods — a resampling, not a different source. Sep 2021 – Aug 2026.
| Sep 2021 | 77,307 |
| Oct 2021 | 71,172 |
| Nov 2021 | 68,718 |
| Dec 2021 | 71,172 |
| Jan 2022 | 71,172 |
| Feb 2022 | 63,809 |
| Mar 2022 | 60,741 |
| Apr 2022 | 84,056 |
| May 2022 | 93,260 |
| Jun 2022 | 84,056 |
| Jul 2022 | 74,853 |
| Aug 2022 | 58,287 |
| Sep 2022 | 49,698 |
| Oct 2022 | 47,243 |
| Nov 2022 | 43,562 |
| Dec 2022 | 39,881 |
| Jan 2023 | 43,562 |
| Feb 2023 | 50,925 |
| Mar 2023 | 54,606 |
| Apr 2023 | 66,877 |
| May 2023 | 66,877 |
| Jun 2023 | 65,650 |
| Jul 2023 | 58,901 |
| Aug 2023 | 55,219 |
| Sep 2023 | 55,219 |
| Oct 2023 | 55,219 |
| Nov 2023 | 49,084 |
| Dec 2023 | 52,765 |
| Jan 2024 | 62,582 |
| Feb 2024 | 62,582 |
| Mar 2024 | 58,901 |
| Apr 2024 | 51,538 |
| May 2024 | 51,538 |
| Jun 2024 | 51,538 |
| Jul 2024 | 46,630 |
| Aug 2024 | 46,630 |
| Sep 2024 | 46,630 |
| Oct 2024 | 46,630 |
| Nov 2024 | 46,630 |
| Dec 2024 | 46,630 |
| Jan 2025 | 46,630 |
| Feb 2025 | 49,084 |
| Mar 2025 | 55,219 |
| Apr 2025 | 58,901 |
| May 2025 | 56,447 |
| Jun 2025 | 52,765 |
| Jul 2025 | 52,765 |
| Aug 2025 | 52,765 |
| Sep 2025 | 52,765 |
| Oct 2025 | 50,311 |
| Nov 2025 | 47,857 |
| Dec 2025 | 47,857 |
| Jan 2026 | 49,084 |
| Feb 2026 | 51,538 |
| Mar 2026 | 55,219 |
| Apr 2026 | 55,219 |
| May 2026 | 55,219 |
| Jun 2026 | 55,219 |
| Jul 2026 | 55,219 |
| Aug 2026 | 55,219 |
Benchmarks in the same configured category. Relationships come from the catalogue, never from similarity between commodity names.