Energy · quoted in USD/mmbtu · published by Yahoo Finance
Daily closes from Yahoo Finance. 128 observations plotted.
Second opinion · World Bank
Quoted in $/mmbtu — the same measure as this page's own USD/mmbtu figure above, from an independent source rather than a conversion of it.
Monthly averages published by the World Bank. One point is one calendar month, not a daily close. 121 observations plotted.
July 2026 release, imported 2026-09-01.
Latest monthly close against the close twelve months earlier. These are the same Yahoo closes the chart plots, bucketed into reporting periods — a resampling, not a different source. Oct 2021 – Sep 2026.
| Oct 2021 | 665.8 |
| Nov 2021 | 560.4 |
| Dec 2021 | 457.7 |
| Jan 2022 | 598.1 |
| Feb 2022 | 540.2 |
| Mar 2022 | 692.3 |
| Apr 2022 | 888.9 |
| May 2022 | 999.5 |
| Jun 2022 | 665.6 |
| Jul 2022 | 1,010 |
| Aug 2022 | 1,120 |
| Sep 2022 | 830.3 |
| Oct 2022 | 779.8 |
| Nov 2022 | 850.4 |
| Dec 2022 | 549.1 |
| Jan 2023 | 329.4 |
| Feb 2023 | 337.1 |
| Mar 2023 | 271.9 |
| Apr 2023 | 295.7 |
| May 2023 | 278.1 |
| Jun 2023 | 343.3 |
| Jul 2023 | 323.2 |
| Aug 2023 | 339.7 |
| Sep 2023 | 359.4 |
| Oct 2023 | 438.7 |
| Nov 2023 | 343.8 |
| Dec 2023 | 308.5 |
| Jan 2024 | 257.7 |
| Feb 2024 | 228.2 |
| Mar 2024 | 216.3 |
| Apr 2024 | 244.3 |
| May 2024 | 317.5 |
| Jun 2024 | 319.2 |
| Jul 2024 | 249.8 |
| Aug 2024 | 261.0 |
| Sep 2024 | 358.7 |
| Oct 2024 | 332.2 |
| Nov 2024 | 412.7 |
| Dec 2024 | 445.8 |
| Jan 2025 | 373.5 |
| Feb 2025 | 470.5 |
| Mar 2025 | 505.4 |
| Apr 2025 | 408.1 |
| May 2025 | 423.0 |
| Jun 2025 | 424.1 |
| Jul 2025 | 381.1 |
| Aug 2025 | 367.8 |
| Sep 2025 | 405.3 |
| Oct 2025 | 506.1 |
| Nov 2025 | 595.1 |
| Dec 2025 | 452.3 |
| Jan 2026 | 534.3 |
| Feb 2026 | 350.8 |
| Mar 2026 | 353.9 |
| Apr 2026 | 339.5 |
| May 2026 | 403.7 |
| Jun 2026 | 401.9 |
| Jul 2026 | 337.1 |
| Aug 2026 | 360.2 |
| Sep 2026 | 361.6 |
Benchmarks in the same configured category. Relationships come from the catalogue, never from similarity between commodity names.