Loading market data…
Cereals · every origin FAO publishes for this grade, quoted in tonne
| Origin | Series as published | Basis | Unit | Latest | As of | History | Source |
|---|---|---|---|---|---|---|---|
| Argentina | Wheat (12%, Up River) | not stated | tonne | 231.65 | 2026-07 | 317 | International Grains Council |
| Australia (Eastern States) | Wheat (ASW) | not stated | tonne | 270.17 | 2026-07 | 300 | International Grains Council |
| Canada (St Lawrence) | Wheat (CWRS, 13.5%) | not stated | tonne | 290.87 | 2026-07 | 305 | International Grains Council |
| European Union (France) | Wheat (grade 1, Rouen) | not stated | tonne | 255.13 | 2026-07 | 225 | International Grains Council |
| Kazakhstan | Wheat (milling, d.a.p. Saryagash station) | d.a.p. | tonne | 263.75 | 2026-07 | 103 | APK-Inform Agency |
| Russian Federation (deep-sea f.o.b.) | Wheat (offer, f.o.b., deep-sea ports) | f.o.b. | tonne | 232.00 | 2026-07 | 225 | APK-Inform Agency |
| Russian Federation (milling 12.5%) | Wheat (milling, 12.5%) | not stated | tonne | 231.52 | 2026-07 | 254 | International Grains Council |
| Ukraine (milling) | Wheat (milling, offer, f.o.b.) | f.o.b. | tonne | 229.25 | 2026-07 | 280 | APK-Inform Agency |
| United States of America (Gulf) | Wheat (US No. 2, Hard Red Winter) | not stated | tonne | 311.90 | 2026-07 | 319 | International Grains Council |
Source: FAO GIEWS Food Price Monitoring and Analysis. Export quotations are published monthly and are not live. Where FAO states no delivery basis, none is inferred here.