Loading market data…
Cereals · every origin FAO publishes for this grade, quoted in tonne
| Origin | Series as published | Basis | Unit | Latest | As of | History | Source |
|---|---|---|---|---|---|---|---|
| Argentina | Maize (Up River) | not stated | tonne | 208.05 | 2026-07 | 319 | International Grains Council |
| Brazil (Paranagua) | Maize (feed) | not stated | tonne | 221.57 | 2026-07 | 199 | International Grains Council |
| Ukraine | Maize (feed) | not stated | tonne | 225.61 | 2026-07 | 185 | International Grains Council |
| Ukraine (f.o.b. offer) | Maize (offer, f.o.b.) | f.o.b. | tonne | 227.75 | 2026-07 | 280 | APK-Inform Agency |
| United States of America (Gulf) | Maize (US No. 2, Yellow) | not stated | tonne | 214.33 | 2026-07 | 319 | USDA |
Source: FAO GIEWS Food Price Monitoring and Analysis. Export quotations are published monthly and are not live. Where FAO states no delivery basis, none is inferred here.